47.2 °F
Clear
AQI: 8 (good)
Feels like: 44.2 °F
| High | Low |
| 47.3 °F | 47.2 °F |
SE
145°
| Speed | Gust | |
| 0 | 2 | |
| mph | ||
| Barometer | |
| Cloud Base | 4560 feet |
| Cloud Cover | 0% |
| Dew Point | 32.2 °F |
| Humidity | 56% |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Rain | 0.00 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 47.3 °F | Low: | 47.2 °F |
| Average Wind: | 0 mph | Highest Wind: | 4 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 47.3 °F | Low: | 47.2 °F |
| Average Wind: | 0 mph | Highest Wind: | 4 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Today's Weather Charts View more here.

